
Company Type:Buyer Update Time:2025-11-23 Denmark, All year 2017 Buyer Transaction record 502 item
HScode 67
Times 502
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Denmark | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Mouldings and beading, woodenTranslation | ||
| Importer | Vorup T?mmerhandel og Byggecenter A/S ![]() |
||
| Import country | Denmark | ||
| City | Randers SV | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | http://www.vorupgruppen.dk | ||
| Phone | +45 86 42 38 22 | ||
| Fax | - | ||
| Contact | Kasper S?holm | ||
| Position | Manager | ||
-
67HS Code
-
502Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440921 | - | - | - | ||
| 2017 | 440929 | - | - | - | ||
| 2017 | 440929 | - | - | - | ||
| 2017 | 440929 | - | - | - | ||
| 2017 | 441294 | - | - | - | ||
| 2017 | 440721 | - | - | - | ||
| 2017 | 440721 | - | - | - | ||
| 2017 | 440722 | - | - | - | ||
| 2017 | 440722 | - | - | - | ||
| 2017 | 440722 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail